Title: | L'Espagne et le Portugal divisés para Gouvernemes généraux et provinces ecclésiastiques [Material cartográfico] / par Brion. |
Issue Date to EMD: | 16-Jan-2014 Brion de la Tour, Louis.
|
Publisher: | A Paris : chez Desnos |
Description: | En la p. superior : Géographie moderne, historique et politique Escala expresada en: 40 leguas de una hora de 20 al grado y en 34 leguas de España y de Portugal Inserta : Analyse de la carte générale de l'Espagne & du Portugal |
URI: | http://hdl.handle.net/10357/6508 |
Link to the catalogue: | 209991 |
Descripción: | 1 mapa |
Rights: | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es |
Appears in Collections: | [EMD01.01PBH] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.