Title: | Carte des sept Provinces Basques, montrant la délimitation actuelle de l'euscara et sa division en dialectes, sous-dialectes et varietés [Material cartográfico] / par Louis-Lucien Bonaparte. |
Issue Date to EMD: | 16-Jan-2014 Bonaparte, Louis Lucien.
|
Publisher: | Londres : Stanford's Geographical Establishment |
Description: | Ejemplar enmarcado Escala en millas geográficas |
URI: | http://hdl.handle.net/10357/6535 |
Link to the catalogue: | 210018 |
Descripción: | 1 mapa |
Rights: | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es |
Appears in Collections: | [EMD01.01PBH] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.